| FEMA | 2623 |
| CAS | 84929-31-7 |
| EINECS | N/A |
| Synonyms |
|
| JECFA Food Flavoring | N/A |
| JECFA Food Additive | N/A |
| DG SANTE Food Flavourings | N/A |
| DG SANTE Food Contact Materials | N/A |
| FDA UNII | |
| CoE Number | N/A |
| XlogP3-AA | N/A |
| Molecular Weight | N/A |
| Molecular Formula | N/A |
![]() |
Advanced BiotechLEMON CITRUS EXTRACT NATURAL • 6087 |
Go To Supplier |
![]() |
De Monchy AromaticsLemon Oil Argentina • 800346 |
Go To Supplier |
![]() |
De Monchy AromaticsLemon Oil California Type 5-Fold • 800350 |
Go To Supplier |
![]() |
De Monchy AromaticsLemon Terpenes • 800358 |
Go To Supplier |
| Food Chemicals Codex Listed | No |
| Appearance | colorless to pale yellow liquid (est) |
| Assay | N/A |
| Specific Gravity | 0.79000 to 0.84000 @ 25.00 °C. |
| Lbs/Gal (est) | 6.574 to 6.990 |
| Refractive Index | 1.36000 to 1.37000 @ 20.00 °C. |
| Melting Point | N/A |
| Boiling Point | N/A |
| Flash Point | N/A |
| Acid Value | N/A |
| Vapor Pressure | N/A |
| Vapor Density | N/A |
| logP (o/w) | N/A |
| Soluble In |
|
| Occurrence |
|