| FEMA | 2608 |
| CAS | 8016-26-0 |
| EINECS | N/A |
| Synonyms |
|
| JECFA Food Flavoring | N/A |
| JECFA Food Additive | N/A |
| DG SANTE Food Flavourings | N/A |
| DG SANTE Food Contact Materials | N/A |
| FDA UNII | |
| CoE Number | N/A |
| XlogP3-AA | N/A |
| Molecular Weight | N/A |
| Molecular Formula | N/A |
| Organoleptic Notes |
|
| Odor | amber woody, old, wood, incense, amber, ambergris, resinous, musty, dry, |
| Flavor | amber woody, old, wood, amber, resinous, ambergris, phenolic, burnt, |
![]() |
Vigon InternationalLABDANUM ABSOLUTE • 504177 |
Go To Supplier |
![]() |
Vigon InternationalCISTUS TRADITION OIL 100% SPAIN • 513259 |
Go To Supplier |
![]() |
Vigon InternationalLABDANUM CLEAR ABSOLUTE 100% SPAIN • 513269 |
Go To Supplier |
| Food Chemicals Codex Listed | No |
| Appearance | orange brown to red brown semi-solid (est) |
| Assay | N/A |
| Specific Gravity | 1.10400 to 1.11400 @ 25.00 °C. |
| Lbs/Gal (est) | 9.186 to 9.270 |
| Refractive Index | 1.50400 to 1.51400 @ 20.00 °C. |
| Melting Point | N/A |
| Boiling Point | N/A |
| Flash Point | > 212.00 °F. TCC ( > 100.00 °C. ) |
| Acid Value | N/A |
| Vapor Pressure | N/A |
| Vapor Density | N/A |
| logP (o/w) | N/A |
| Soluble In |
|
| Occurrence |
|