| FEMA | 2617 |
| CAS | 112-53-8 |
| EINECS | 203-982-0 |
| Synonyms |
|
| JECFA Food Flavoring | 109 |
| JECFA Food Additive | N/A |
| DG SANTE Food Flavourings | 02.008 1-dodecanol |
| DG SANTE Food Contact Materials | N/A |
| FDA UNII | 178A96NLP2 |
| CoE Number | 56 |
| XlogP3-AA | 5.10 (est) |
| Molecular Weight | 186.33842 |
| Molecular Formula | C12 H26 O |
| Organoleptic Notes |
|
| Odor | waxy earthy, soapy, waxy, fatty, honey, coconut, |
| Flavor | soapy soapy, waxy, clean, aldehydic, earthy, cilantro, watery, fatty, greasy, |
![]() |
Vigon InternationalALCOHOL C-12 LAURIC FCC (DODECANOL) • 500501 |
Go To Supplier |
![]() |
Vigon InternationalALCOHOL C-12 LAURIC FCC (LOW MOISTURE) • 507538 |
Go To Supplier |
![]() |
Vigon InternationalALCOHOL C-12 LAURIC FCC (DODECANOL) NON KOSHER • 513414 |
Go To Supplier |
![]() |
Vigon InternationalALCOHOL C-12 LAURIC FCC NC • 513568 |
Go To Supplier |
| Food Chemicals Codex Listed | No |
| Appearance | colorless white solid (est) |
| Assay | 98.00 to 100.00 |
| Specific Gravity | 0.82900 to 0.83900 @ 25.00 °C. |
| Lbs/Gal (est) | 6.898 to 6.981 |
| Refractive Index | 1.44000 to 1.45000 @ 20.00 °C. |
| Melting Point | 22.00 to 26.00 °C. @ 760.00 mm Hg |
| Boiling Point | 260.00 to 262.00 °C. @ 760.00 mm Hg |
| Flash Point | > 230.00 °F. TCC ( > 110.00 °C. ) |
| Acid Value | 1.00 max. KOH/g |
| Vapor Pressure | 0.000840 mmHg @ 25.00 °C. |
| Vapor Density | 7.4 ( Air = 1 ) |
| logP (o/w) | 5.13 |
| Soluble In |
|
| Occurrence |
|