| FEMA | N/A |
| CAS | 112-40-3 |
| EINECS | 203-967-9 |
| Synonyms |
|
| JECFA Food Flavoring | N/A |
| JECFA Food Additive | N/A |
| DG SANTE Food Flavourings | 01.038 dodecane |
| DG SANTE Food Contact Materials | N/A |
| FDA UNII | 11A386X1QH |
| CoE Number | N/A |
| XlogP3-AA | 6.10 (est) |
| Molecular Weight | 170.33922 |
| Molecular Formula | C12 H26 |
| No suppliers are currently related to this material. Become a FlavScents Supplier |
| Food Chemicals Codex Listed | No |
| Appearance | colorless clear liquid (est) |
| Assay | 95.00 to 100.00 |
| Specific Gravity | 0.74600 to 0.75200 @ 25.00 °C. |
| Lbs/Gal (est) | 6.207 to 6.257 |
| Refractive Index | 1.41700 to 1.42300 @ 20.00 °C. |
| Melting Point | -12.00 to -9.00 °C. @ 760.00 mm Hg |
| Boiling Point | 215.00 to 217.00 °C. @ 760.00 mm Hg |
| Flash Point | 160.00 °F. TCC ( 71.11 °C. ) |
| Acid Value | N/A |
| Vapor Pressure | 0.135000 mmHg @ 25.00 °C. |
| Vapor Density | 5.96 ( Air = 1 ) |
| logP (o/w) | 6.1 |
| Soluble In |
|
| Occurrence |
|