FEMA | 2401 |
CAS | 713-95-1 |
EINECS | 211-932-4 |
Synonyms |
|
JECFA Food Flavoring | 236 |
JECFA Food Additive | N/A |
DG SANTE Food Flavourings | 10.008 dodecano-1,5-lactone |
DG SANTE Food Contact Materials | N/A |
FDA UNII | 33DIC582TL |
CoE Number | 624 |
XlogP3-AA | 3.60 (est) |
Molecular Weight | 198.30574 |
Molecular Formula | C12 H22 O2 |
Organoleptic Notes |
|
Odor | tropical fresh, sweet, metallic, peach, oily, coconut, buttery, fatty, creamy, dairy, fruity, apricot, milky |
Flavor | creamy creamy, fatty, dairy, buttery, fruity, peach, nutty, |
![]() |
Advanced BiotechDELTA DODECALACTONE NATURAL • 1587 |
Go To Supplier |
![]() |
Advanced BiotechDELTA DODECALACTONE SYNTHETIC • 2013 |
Go To Supplier |
Food Chemicals Codex Listed | Yes |
Appearance | colorless to pale yellow clear liquid (est) |
Assay | 99.00 to 100.00 sum of isomers |
Specific Gravity | 0.94000 to 0.94400 @ 25.00 °C. |
Lbs/Gal (est) | 7.822 to 7.855 |
Refractive Index | 1.45500 to 1.46200 @ 20.00 °C. |
Melting Point | -12.00 °C. @ 760.00 mm Hg |
Boiling Point | N/A |
Flash Point | > 230.00 °F. TCC ( > 110.00 °C. ) |
Acid Value | 8.00 max. KOH/g |
Vapor Pressure | 0.002000 mmHg @ 25.00 °C. (est) |
Vapor Density | >1 ( Air = 1 ) |
logP (o/w) | 3.488 (est) |
Soluble In |
|
Occurrence |
|