| FEMA | N/A |
| CAS | 629-97-0 |
| EINECS | 211-121-5 |
| Synonyms |
|
| JECFA Food Flavoring | N/A |
| JECFA Food Additive | N/A |
| DG SANTE Food Flavourings | N/A |
| DG SANTE Food Contact Materials | N/A |
| FDA UNII | OW99Q363KO |
| CoE Number | N/A |
| XlogP3-AA | 11.50 (est) |
| Molecular Weight | 310.60862 |
| Molecular Formula | C22 H46 |
![]() |
Vigon InternationalDOCOSANE 99% • 502024 |
Go To Supplier |
| Food Chemicals Codex Listed | No |
| Appearance | white solid (est) |
| Assay | 98.00 to 100.00 |
| Specific Gravity | 0.77800 @ 25.00 °C. |
| Lbs/Gal (est) | N/A |
| Refractive Index | N/A |
| Melting Point | 43.00 to 45.00 °C. @ 760.00 mm Hg |
| Boiling Point | 368.00 to 370.00 °C. @ 760.00 mm Hg |
| Flash Point | > 230.00 °F. TCC ( > 110.00 °C. ) |
| Acid Value | N/A |
| Vapor Pressure | 0.000020 mmHg @ 25.00 °C. (est) |
| Vapor Density | 10.8 ( Air = 1 ) |
| logP (o/w) | 11.916 (est) |
| Soluble In |
|
| Occurrence |
|