| FEMA | 3228 |
| CAS | 629-19-6 |
| EINECS | 211-079-8 |
| Synonyms |
|
| JECFA Food Flavoring | 566 |
| JECFA Food Additive | N/A |
| DG SANTE Food Flavourings | 12.014 dipropyl disulfide |
| DG SANTE Food Contact Materials | N/A |
| FDA UNII | I7K169J70F |
| CoE Number | 540 |
| XlogP3-AA | N/A |
| Molecular Weight | 150.30758 |
| Molecular Formula | C6 H14 S2 |
| Organoleptic Notes |
|
| Odor | alliaceous sulfurous, earthy, burnt, onion, green, alliaceous, fresh, scallion, metallic, tropical |
| Flavor | alliaceous alliaceous, sulfurous, green, vegetable, asafetida, |
![]() |
Advanced BiotechPROPYL DISULFIDE • 4081 |
Go To Supplier |
![]() |
Natara GlobalPROPYL DISULPHIDE • 441P130000 |
Go To Supplier |
| Food Chemicals Codex Listed | No |
| Appearance | colorless to pale yellow clear liquid (est) |
| Assay | 98.00 to 100.00 |
| Specific Gravity | 0.96000 to 0.96200 @ 20.00 °C. |
| Lbs/Gal (est) | 7.997 to 8.014 |
| Refractive Index | 1.49600 to 1.49900 @ 20.00 °C. |
| Melting Point | -86.00 °C. @ 760.00 mm Hg |
| Boiling Point | 193.00 to 195.00 °C. @ 760.00 mm Hg |
| Flash Point | 147.00 °F. TCC ( 63.89 °C. ) |
| Acid Value | N/A |
| Vapor Pressure | 0.735000 mmHg @ 25.00 °C. (est) |
| Vapor Density | 5.1 ( Air = 1 ) |
| logP (o/w) | 4.188 (est) |
| Soluble In |
|
| Occurrence |
|