| FEMA | 2235 |
| CAS | 8028-89-5 |
| EINECS | N/A |
| Synonyms |
|
| JECFA Food Flavoring | N/A |
| JECFA Food Additive | Caramel Colours Caramel Colours Caramel Colours Caramel Colours |
| DG SANTE Food Flavourings | N/A |
| DG SANTE Food Contact Materials | N/A |
| FDA UNII | T9D99G2B1R |
| CoE Number | N/A |
| XlogP3-AA | N/A |
| Molecular Weight | N/A |
| Molecular Formula | N/A |
![]() |
Vigon InternationalCARAMEL COLOR • 510734 |
Go To Supplier |
![]() |
Vigon InternationalCARAMEL COLOR (00409580) • 511891 |
Go To Supplier |
![]() |
Vigon InternationalCARAMEL COLOR (621244) • 513438 |
Go To Supplier |
| Food Chemicals Codex Listed | No |
| Appearance | dark brown viscous liquid or solid (est) |
| Assay | N/A |
| Specific Gravity | 1.35000 @ 0.00 °C. |
| Lbs/Gal (est) | N/A |
| Refractive Index | N/A |
| Melting Point | N/A |
| Boiling Point | N/A |
| Flash Point | N/A |
| Acid Value | N/A |
| Vapor Pressure | N/A |
| Vapor Density | N/A |
| logP (o/w) | N/A |
| Soluble In |
|
| Occurrence |
|