| FEMA | N/A |
| CAS | 502-72-7 |
| EINECS | 207-951-2 |
| Synonyms |
|
| JECFA Food Flavoring | N/A |
| JECFA Food Additive | N/A |
| DG SANTE Food Flavourings | N/A |
| DG SANTE Food Contact Materials | N/A |
| FDA UNII | T09G246LET |
| CoE Number | N/A |
| XlogP3-AA | N/A |
| Molecular Weight | 224.38736 |
| Molecular Formula | C15 H28 O |
| Organoleptic Notes |
|
| Odor | musk powdery, musk, animal, natural, greasy, |
| Flavor | N/A |
![]() |
Vigon InternationalEXALTONE • 503269 |
Go To Supplier |
| Food Chemicals Codex Listed | No |
| Appearance | colorless crystals (est) |
| Assay | 98.00 to 100.00 |
| Specific Gravity | N/A |
| Lbs/Gal (est) | N/A |
| Refractive Index | N/A |
| Melting Point | 63.00 to 65.00 °C. @ 760.00 mm Hg |
| Boiling Point | N/A |
| Flash Point | > 200.00 °F. TCC ( > 93.33 °C. ) |
| Acid Value | N/A |
| Vapor Pressure | 0.000099 mmHg @ 25.00 °C. (est) |
| Vapor Density | N/A |
| logP (o/w) | 5.564 (est) |
| Soluble In |
|
| Occurrence |
|