| FEMA | N/A |
| CAS | 617-05-0 |
| EINECS | 210-503-9 |
| Synonyms |
|
| JECFA Food Flavoring | N/A |
| JECFA Food Additive | N/A |
| DG SANTE Food Flavourings | 09.798 ethyl vanillate |
| DG SANTE Food Contact Materials | N/A |
| FDA UNII | V38JK4Z93O |
| CoE Number | 2302 |
| XlogP3-AA | 2.10 (est) |
| Molecular Weight | 196.20244 |
| Molecular Formula | C10 H12 O4 |
| Organoleptic Notes |
|
| Odor | phenolic phenolic, burnt, guaiacol, smoky, powdery, metallic, |
| Flavor | creamy creamy, phenolic, spicy, guaiacol, woody, burnt, wood, powdery, vanilla, |
| No suppliers are currently related to this material. Become a FlavScents Supplier |
| Food Chemicals Codex Listed | No |
| Appearance | white powder (est) |
| Assay | 95.00 to 100.00 |
| Specific Gravity | N/A |
| Lbs/Gal (est) | N/A |
| Refractive Index | N/A |
| Melting Point | 44.00 °C. @ 760.00 mm Hg |
| Boiling Point | 292.00 °C. @ 760.00 mm Hg |
| Flash Point | 252.00 °F. TCC ( 122.22 °C. ) |
| Acid Value | N/A |
| Vapor Pressure | 0.001000 mmHg @ 25.00 °C. (est) |
| Vapor Density | N/A |
| logP (o/w) | 2.741 (est) |
| Soluble In |
|
| Occurrence |
|