| FEMA | N/A |
| CAS | 469-61-4 |
| EINECS | 207-418-4 |
| Synonyms |
|
| JECFA Food Flavoring | N/A |
| JECFA Food Additive | N/A |
| DG SANTE Food Flavourings | N/A |
| DG SANTE Food Contact Materials | N/A |
| FDA UNII | 50D4A81G8T |
| CoE Number | 10985 |
| XlogP3-AA | N/A |
| Molecular Weight | 204.35628 |
| Molecular Formula | C15 H24 |
| Organoleptic Notes |
|
| Odor | woody woody, cedar, sweet, fresh, |
| Flavor | N/A |
![]() |
Vigon InternationalCEDRENE ALPHA NATURAL • 508305 |
Go To Supplier |
| Food Chemicals Codex Listed | No |
| Appearance | colorless clear oily liquid (est) |
| Assay | 95.00 to 100.00 sum of isomers |
| Specific Gravity | 0.92600 to 0.93700 @ 25.00 °C. |
| Lbs/Gal (est) | 7.705 to 7.797 |
| Refractive Index | 1.50000 to 1.50300 @ 20.00 °C. |
| Melting Point | N/A |
| Boiling Point | 261.00 to 262.00 °C. @ 760.00 mm Hg |
| Flash Point | 219.00 °F. TCC ( 103.89 °C. ) |
| Acid Value | N/A |
| Vapor Pressure | 0.018000 mmHg @ 25.00 °C. (est) |
| Vapor Density | N/A |
| logP (o/w) | 6.308 (est) |
| Soluble In |
|
| Occurrence |
|